2023 BOY'S POWER LIFTING STATE MEET

2023 STATE CHAMPION

ANDREWS MUSTANGS

 

TEAM TOTALS
Place
Team Scoring *
Region
Division
1
ANDREWS 7+7+5+3+3=25 points 1 2
2
Somerset 7+7+5=19 points 5 2
3
Hidalgo Early College 7+5+5+2=19 points 5 2
4
Beeville Jones 5+3+3+3=14 points 5 2
5
PERRYTON 7+2+2+2=13 points 1 2
6
Corpus Christi Calallen 7+5=12 points 5 2
7
DUMAS 7+3+2=12 points 1 2
8
SNYDER 5+3=8 points 1 2
9
Sealy 7=7 points 4 2
10
Giddings 7=7 points (1003.27 avg coeff total) 2 2
11
Waco La Vega 7=7 points (996.24 avg coeff total) 2 2
12
West Columbia 7=7 points (922.90 avg coeff total) 4 2
13
Marble Falls 5=5 points 2 2
14
Gonzales 5=5 points (1004.36 avg coeff total) 4 2
15
Ingleside 5=5 points (987.84 avg coeff total) 5 2
16
Bullard 5=5 points (953.28 avg coeff total) 3 2
17
Robstown 5=5 points (882.70 avg coeff total) 5 2
18
SWEETWATER 3+2=5 points 1 2
19
SAN ANGELO LAKE VIEW 3+1=4 points 1 2
20
SANGER 3=3 points 6 2
21
Wills Point 3=3 points (905.12 avg coeff total) 3 2
22
Alvarado 3=3 points (839.17 avg coeff total) 2 2
23
Mabank 2+1=3 points 3 2
24
Paris 2=2 points 3 2
25
DECATUR 2=2 points (919.23 avg coeff total) 6 2
26
Brownsboro 2=2 points (911.49 avg coeff total) 3 2
27
Livingston 2=2 points (891.92 avg coeff total) 4 2
28
Henderson 2=2 points (870.45 avg coeff total) 3 2
29
Salado 1=1 points 2 2
30
Splendora 1=1 points (947.60 avg coeff total) 4 2
31
La Marque 1=1 points (940.53 avg coeff total) 4 2
32
Nevada Community 1=1 points (930.38 avg coeff total) 6 2
33
Corpus Christi Tuloso-Midway 1=1 points (901.92 avg coeff total) 5 2
34
Raymondville 1=1 points (900.93 avg coeff total) 5 2
35
GLEN ROSE 1=1 points (896.19 avg coeff total) 6 2
36
Rockport-Fulton 1=1 points (885.95 avg coeff total) 5 2
37
Gilmer 1=1 points (879.41 avg coeff total) 3 2
38
Pleasanton 1=1 points (836.17 avg coeff total) 5 2

 

Weight Class

Weight Class 114
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
114 1 4 Becerril, Jonathan Perryton 111.8 440 250 415 1105
114 2 4 Ruiz, Leonardo Hidalgo Early College 111 400 315 385 1100
114 3 4 Sifuentes, Ivan Wills Point 114 355 230 360 945
114 4 4 Herrera, Isaac Decatur 112.2 350 205 385 940
114 5 4 Amador, Jose Mabank 113.4 330 165 380 875
114 6 4 Azuara, Vicente Port Isabel 113 340 185 340 865
114 7 4 Leos, Marc La Feria 110.2 315 175 365 855
114 8 4 Valdez, Alvaro Hidalgo Early College 110.2 340 195 315 850
114 9 4 Nas, Christian Perryton 113.2 350 160 335 845
114 10 4 Lopez, Arnold Port Isabel 110.4 300 190 350 840
114 11 4 Johnson, Kaleb Lumberton 111.6 350 180 310 840
114 12 4 Perez, Daniel Hidalgo Early College 112.2 285 215 340 840
114 13 4 Rendon, Nathan Levelland 113.6 315 200 320 835
114 14 4 Flower, Tyler Venus 112.4 290 205 325 820
114 15 4 Packard, Ethan San Angelo Lake View 112.2 335 195 285 815
114 16 4 Robinson, Kyle Hillsboro 111 300 195 305 800
114 17 4 Grabast, Kaleb Brownwood 112.8 350 165 285 800
114 18 4 Avalos, Marcelo Vidor 112.8 280 200 295 775

Weight Class 123
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
123 1 4 Ramirez, Dorian Hidalgo Early College 121.4 480 300 400 1180
123 2 4 Avalos, Adrian Snyder 122.4 455 250 475 1180
123 3 4 Contreras, John Beeville Jones 120.8 465 245 465 1175
123 4 4 Flores, Angel Perryton 121.6 420 290 400 1110
123 5 4 Rodriguez, Braulio Nevada Community 121 405 245 390 1040
123 6 4 Garcia-Perez, Marcos Geronimo Navarro 122 370 275 370 1015
123 7 4 Espino, Fabian Perryton 122.2 380 230 400 1010
123 8 4 Weaver, Tanner Orange Grove 122 375 220 370 965
123 9 4 Tran, Nguyen Hillsboro 121.2 390 205 365 960
123 10 4 De La Cerda, Caleb Corpus Christi Tuloso-Midway 120.8 365 240 340 945
123 11 4 Zapata, Juventino Zapata 123 350 200 390 940
123 12 4 Htoo, Shel Port Lavaca Calhoun 120.2 330 225 380 935
123 13 4 Evans, Ashton Geronimo Navarro 122 355 225 355 935
123 14 4 Espinoza, Cristian Jacksonville 118 335 205 375 915
123 15 4 McComack, Rafe Farmersville 119.2 330 205 315 850
123 16 4 Sherman, Nathan Brownsboro 120.8 315 150 280 745
123 SC 4 Richard, Chase Marble Falls 0 0 0 0 0
123 BO 4 Lopez, RJ Levelland 122.2 370 195 0 0
123 BO 4 Haygood, David Andrews 118.6 330 195 0 0

 

Weight Class 132
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
132 1 4 Zamora, Ivan Andrews 129 540 310 470 1320
132 2 4 Guerrero, Juventino Hidalgo Early College 130.2 510 310 490 1310
132 3 4 Flores, Alejandro Snyder 127.8 480 275 425 1180
132 4 4 Gamino, Joel Sweetwater 131 445 295 430 1170
132 5 4 Vandver, Hunter Splendora 130.2 460 220 465 1145
132 6 4 Lopez, Jonah San Antonio Memorial 131.6 480 225 430 1135
132 7 4 Ronje, Sammy Bishop 129.2 415 280 435 1130
132 8 4 Vickery, Mark Silsbee 129.4 405 230 395 1030
132 9 4 Sneath, Keigan Needville 130.6 420 210 400 1030
132 10 4 Gam, Drew Decatur 130.6 400 255 360 1015
132 11 4 Maddox, Garrett China Spring 132 365 215 370 950
132 12 4 Crawford, Robert Brownsboro 128.6 340 190 365 895
132 13 4 Bridgewater, Jayden Alvarado 131.2 100 325 100 525
132 14 4 Kolstad, Nathan Nevada Community 131 365 0 0 365
132 SC 4 Njoroge, Davis Wills Point 0 0 0 0 0

 

Weight Class 148
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
148 1 4 Metzgar, Jeremiah Sealy 145.6 510 345 545 1400
148 2 4 Barr, Jessiah Gonzales 146.4 520 330 510 1360
148 3 4 Hill, Weston Sanger 142 535 280 520 1335
148 4 4 Martinez, Javier Perryton 146.8 500 335 485 1320
148 5 4 Carter, Drew Salado 146 515 335 465 1315
148 6 4 Garcia, Noah Somerset 145.6 525 370 380 1275
148 7 4 Garcia, Juan Beeville Jones 146.6 460 310 500 1270
148 8 4 Brown, PJ Alice 145.2 425 320 485 1230
148 9 4 Deleon, Seth Devine 144.8 465 320 440 1225
148 10 4 Cuellar, Anthony Brownsboro 146.4 465 325 430 1220
148 11 4 Lopez, Anthony Ferris 147.2 500 310 400 1210
148 12 4 Tran, Chandler Snyder 145.2 470 285 450 1205
148 13 4 Ruiz, Jasael Marble Falls 146.4 465 240 500 1205
148 14 4 Parker, Rowdy Bridgeport 142 485 225 460 1170
148 15 4 Sanders, Demarian Tyler Chapel Hill 146 380 275 510 1165
148 BO 4 Davila, Tristian Corpus Christi Tuloso-Midway 141.6 0 0 0 0
148 BO 4 Suarez, Roberto Lumberton 144.4 515 300 0 0

 

Weight Class 165
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
165 1 4 Lugo, Josiah Somerset 158.8 660 405 530 1595
165 2 4 Medina, Lucian Corpus Christi Calallen 162 555 455 555 1565
165 3 4 Perry, Sabien Dumas 163.2 600 420 545 1565
165 4 4 Delgado, Rodolfo Perryton 163.4 530 405 520 1455
165 5 4 Cortez, Ian San Angelo Lake View 160.6 560 385 500 1445
165 6 4 Barrera, Miguel Hidalgo Early College 162 605 340 500 1445
165 7 4 Martinez, Kingston Pearsall 165 540 350 550 1440
165 8 4 Westlake, Gabriel Quinlan Ford 162.4 570 340 490 1400
165 9 4 Sustaita, Alex Gainesville 162 570 330 490 1390
165 10 4 Trotter, Jay China Spring 164.2 500 365 515 1380
165 11 4 Rivera, Luis Perryton 164 530 270 555 1355
165 12 4 Allen, Eric Center 160.2 520 300 520 1340
165 13 4 Herrera, Arath Kennedale 164.4 520 315 500 1335
165 14 4 Martin, Mario Bridge City 162.2 470 380 480 1330
165 15 4 Jimenez, Damien Bishop 163.2 530 325 465 1320
165 16 4 Madrid, David Pecos 162.4 480 310 510 1300
165 17 4 McDonald, Kadyn Paris 162.8 480 300 500 1280
165 18 4 Hall, L.J. Gatesville 158.6 450 340 475 1265
165 19 4 Vento, Noah La Feria 160.8 475 285 500 1260
165 20 4 Coldwell, Carson Sunnyvale 163.6 500 285 475 1260
165 21 4 Welch, Kaiden Vidor 162.2 465 310 470 1245
165 BO 4 Vazquez, Jimmy Midland Greenwood 164.2 550 0 0 0
165 BO 4 Ray, Mickey Bullard 163.4 0 0 0 0
165 BO 4 Tull, Jacob Farmersville 161 0 0 0 0

 

Weight Class 181
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
181 1 4 Taylor, Indiana Andrews 175.6 670 440 690 1800
181 2 4 Lopez, Xavier Marble Falls 178.8 690 315 675 1680
181 3 4 Smith, Zachariah Beeville Jones 171.2 625 330 525 1480
181 4 4 Campos, Ruben Hidalgo Early College 178.6 585 365 525 1475
181 5 4 Janice, Kai La Marque 173.2 525 405 535 1465
181 6 4 Cox, Beaux Huffman Hargrave 179.8 575 335 555 1465
181 7 4 Mitchell, Matthew Sulphur Springs 179.4 600 355 500 1455
181 8 4 Tate, Kaleb Henderson 176.2 565 345 535 1445
181 9 4 Soliz, Joaquin Corpus Christi Calallen 175.8 535 335 565 1435
181 10 4 Hernandez, Ariel Pearsall 176.2 565 350 500 1415
181 11 4 Guerrero, Christopher Raymondville 177.6 525 335 555 1415
181 12 4 Sanchez, Jadon Ingleside 177.6 515 350 535 1400
181 13 4 Stephenson, Parker Glen Rose 176.2 585 315 490 1390
181 14 4 Galvan, Raul Rio Grande City Grulla 178.8 600 305 465 1370
181 15 4 Marlow, Riley Vidor 177.2 535 330 500 1365
181 16 4 Hodges, Chase Celina 175 510 375 470 1355
181 17 4 Alston, Kade Rockport-Fulton 180.6 510 325 500 1335
181 18 4 Gabriel, Israel Perryton 175.8 495 305 480 1280
181 BO 4 Mack, Christian Waxahachie Life 176.2 0 0 0 0

Weight Class 198
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
198 1 4 Leven, Dalton Dumas 194.8 645 410 585 1640
198 2 4 Wagner, George Andrews 194 620 370 605 1595
198 3 4 Sarate, Aydan Beeville Jones 192.4 590 450 540 1580
198 4 4 Roland, Patrick Paris 194.4 610 400 570 1580
198 5 4 Key, Zander Glen Rose 194 635 330 545 1510
198 6 4 Anthony, Zach Lubbock Trinity Christian Schools 195.2 600 335 570 1505
198 7 4 McCrarey, Connor Andrews 187.6 610 310 550 1470
198 8 4 Aviles, Augustine Uvalde 194.6 555 380 530 1465
198 9 4 Stephens, Justin Stephenville 192.6 550 345 550 1445
198 10 4 Coronado, Jason Floresville 194.8 550 315 575 1440
198 11 4 Patel, Pavan Port Lavaca Calhoun 193.8 540 300 595 1435
198 12 4 Sanchez, Justin Fort Stockton 187 530 400 500 1430
198 13 4 Exline, Tristan China Spring 196.6 550 315 565 1430
198 14 4 Crabtree, Courtlyn Texarkana Liberty-Eylau 196.2 550 345 515 1410
198 15 4 Mendez, Alex Sealy 192.4 515 345 545 1405
198 16 4 Branscom, Davy Gilmer 194.4 560 345 500 1405
198 17 4 Perez, David Port Lavaca Calhoun 196.6 525 295 585 1405
198 18 4 Bateman, Ace Longview Spring Hill 198 535 320 550 1405
198 19 4 Lesperance, Dalton Perryton 195 575 325 490 1390
198 20 4 Colvin, Ethan Ferris 190.2 525 345 500 1370
198 BO 4 Munguia, Frank Corpus Christi Tuloso-Midway 191.4 530 0 0 0
198 BO 4 Jimenez, Matthew Raymondville 192 0 0 0 0

Weight Class 220
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
220 1 4 Lang, Jaydon Waco La Vega 201 705 355 655 1715
220 2 4 Morgan, Seth Ingleside 204.6 635 465 615 1715
220 3 4 Cervantes, Luis Andrews 211.4 670 385 590 1645
220 4 4 Tellez, Enrique Livingston 216.2 615 400 580 1595
220 5 4 Estrada, Adrian Rockport-Fulton 212.2 620 375 575 1570
220 6 4 Brewster, Hunter Needville 218.4 640 380 550 1570
220 7 4 Romero, Alfredo San Antonio Kennedy 215.2 625 345 570 1540
220 8 4 Bacon, Javaree Cuero 211.4 645 335 535 1515
220 9 4 Cook, Ryder Glen Rose 215 590 415 475 1480
220 10 4 Arellano, Daniel Floresville 207.2 535 375 545 1455
220 11 4 Capetillo, Diego Farmersville 209 570 335 550 1455
220 12 4 Page, Peyton Texarkana Liberty-Eylau 212.8 550 350 550 1450
220 13 4 Hale, Colby China Spring 214 545 325 535 1405
220 SC 4 Eden, Evan Corpus Christi Calallen 0 0 0 0 0
220 SC 4 Hubbard, CJ Celina 0 0 0 0 0
220 BO 4 Davis, TJ Center 218.8 465 290 0 0
220 BO 4 Palonco, Rome Borger 213.8 600 335 0 0
220 BO 4 Bradford, Caden Bay City 214.4 605 430 0 0
220 BO 4 Younger, Jackson Nevada Community 214.2 580 0 0 0
220 BO 4 Guerra, Ronnie Zapata 218.6 0 0 0 0

Weight Class 242
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
242 1 4 Cantu, Gerardo Somerset 229.4 700 430 595 1725
242 2 4 Vidaurri, Cayetano Beeville Jones 222 700 450 545 1695
242 3 4 Lawdermilk, Jaxon Andrews 230.8 705 375 600 1680
242 4 4 Magrill, Ryan Brownsboro 229.2 720 425 525 1670
242 5 4 Pedraza, Randy Raymondville 235 675 405 585 1665
242 6 4 DelBosque, Victor Orange Grove 235.8 625 475 565 1665
242 7 4 Corne, Clayton Lumberton 227.2 605 440 600 1645
242 8 4 Tovar, Jaydan Dumas 231.8 645 420 575 1640
242 9 4 Ragland, Drew Lindale 235 650 450 540 1640
242 10 4 McLane, Dray Salado 239 630 425 580 1635
242 11 4 Fernandez, Victor Kilgore 228.6 605 425 600 1630
242 12 4 Flores, Josiah Andrews 236.4 610 410 550 1570
242 13 4 Chacon, Bryan Perryton 239 600 375 585 1560
242 14 4 Vinzant, Wyatt Decatur 225.6 605 395 550 1550
242 15 4 Nino, Marc Andrews 237.8 600 380 560 1540
242 16 4 Alcantar, Alejandro San Angelo Lake View 240.4 570 420 530 1520
242 17 4 Petree, Toben Decatur 233 605 395 505 1505
242 18 4 Kozok, Michael Cuero 231.4 590 340 550 1480
242 19 4 Mirza, Humza Anna 235 620 320 500 1440
242 20 4 Rodriguez, Anthony Comal Davenport 221.2 545 360 505 1410
242 DQ 4 Taylor, Hayden Wills Point 224.2 650 405 0 0

Weight Class 275
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
275 1 4 Hinojosa, Aiden Corpus Christi Calallen 262.2 785 500 605 1890
275 2 4 Taylor, Austin Bullard 258.8 720 500 580 1800
275 3 4 Mekogue, Noel Sweetwater 252.2 660 430 640 1730
275 4 4 Ireland, Keegan Dumas 249.4 700 385 640 1725
275 5 4 Kroen, Robert Corpus Christi Tuloso-Midway 267.2 700 430 585 1715
275 6 4 Spencer, Gage Port Lavaca Calhoun 272.4 680 405 620 1705
275 7 4 Gutierrez, Gabriel Pearsall 268 680 350 650 1680
275 8 4 Ricondo, Isaiah San Antonio Cornerstone Christian School 263.6 660 480 530 1670
275 9 4 Aguilar, Jovanni Alvarado 271.6 670 420 515 1605
275 10 4 Brown, Alyric Sunnyvale 250.2 700 315 570 1585
275 11 4 Rodriguez, Christian Port Lavaca Calhoun 272.4 650 430 505 1585
275 12 4 Cerda, Pablo Tyler Chapel Hill 253.8 600 425 545 1570
275 13 4 Alderete, Ernest Taylor 264.2 610 445 505 1560
275 BO 4 Valdez, Alfred Wichita Falls Hirschi 268.6 635 0 0 0
275 BO 4 Spencer, Grayden Lumberton 268.4 650 425 0 0

Weight Class 308
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
308 1 4 Sampleton, Jusiah Giddings 302.2 820 575 585 1980
308 2 4 Vasquez, Abraham Somerset 303.4 840 510 570 1920
308 3 4 Ortiz, Juan San Angelo Lake View 290.6 710 500 625 1835
308 4 4 Carrasco, Raul Mabank 295.8 715 485 590 1790
308 5 4 Ward, Braelyn Gilmer 296.2 645 455 625 1725
308 6 4 Klein, Peyton Glen Rose 277.6 730 440 550 1720
308 7 4 Garcia, Keegan San Antonio Cornerstone Christian School 298.8 615 405 665 1685
308 8 4 Thompson, Eythan Waco La Vega 305.6 680 450 545 1675
308 9 4 Thielen, Peter Sour Lake Hardin-Jefferson 283.4 700 440 520 1660
308 10 4 Oyervides, Benjamin Robstown 282.2 640 465 515 1620
308 11 4 Ferrell, Caydon Hamshire-Fannett 301 585 460 545 1590
308 12 4 Hernandez, Joe Corpus Christi West Oso 287.4 600 480 500 1580
308 13 4 Coker, Drew Monahans 280.4 650 370 535 1555
308 14 4 Bess-Paige, James Lake Worth 303 600 380 540 1520

Weight Class Super Heavy Weight
Class Place * School Class Athlete Team BWT Squat Bench Dead Lift Total
SHW 1 4 Gibson, Reagan West Columbia 338.6 785 500 600 1885
SHW 2 4 Pena, Mark Robstown 349.6 720 600 500 1820
SHW 3 4 Martinez, Oscar Alvarado 359.4 730 415 600 1745
SHW 4 4 Johnson, Brock Henderson 312 725 435 575 1735
SHW 5 4 Valdez, Diego Pleasanton 314 665 450 555 1670
SHW 6 4 Herrera, Artemio Port Lavaca Calhoun 338 650 385 540 1575
SHW 7 4 Bryant, Zach Gatesville 309.2 655 385 500 1540
SHW 8 4 Lopez, Abel Sweetwater 363.4 535 350 500 1385
SHW 9 4 Green, Colten Wichita Falls Hirschi 345 610 0 0 610
SHW SC 4 Alvarez, Juan Perryton 0 0 0 0 0
SHW SC 4 Elmore, Jerry Gainesville 330.6 0 0 0 0
SHW BO 4 Bateman, Johnathan Henderson 385.6 0 0 0 0